Detailed statistical analysis including performance metrics, risk indicators, technical analysis, and advanced ratios.
| Start Price: | 5.31 | 
| End Price: | 3.56 | 
| Price Change: | -1.75 (-32.96%) | 
| Period High: | 10.79 (2024-11-30 00:00:00) | 
| Period Low: | 2.08 (2025-09-04 00:00:00) | 
| Price Range: | 8.71 | 
| Price Range %: | 418.2% | 
Shows the price at the start and end of the period, total change, and the highest/lowest prices reached during this time frame.
| All-Time High: | 10.79 (2024-11-30 00:00:00) | 
| Days Since ATH: | 313 days | 
| Distance From ATH: | -67.0% | 
| All-Time Low: | 2.08 (2025-09-04 00:00:00) | 
| Days Since ATL: | 35 days | 
| Distance From ATL: | +71.0% | 
| New ATHs Hit: | 16 times | 
All-time records show the highest and lowest prices ever reached during this period, how far the current price is from those extremes, and how long ago they occurred.
| Avg Daily Change: | 0.25 (5.02%) | 
| Biggest Jump (1 Day): | +1.21 (2024-11-27 00:00:00) | 
| Biggest Drop (1 Day): | -1.95 (2024-12-09 00:00:00) | 
| Days Above Average Price: | 152 days (44.2%) | 
| Days Below Average Price: | 192 days (55.8%) | 
| Days Above Start Price: | 133 days (38.7%) | 
| Days Below Start Price: | 210 days (61.3%) | 
| Extreme Moves (2x volatility): | 19 days (5.5%) | 
| Recovery Rate After Loss: | 52.4% | 
| Price Stability Score: | 0.0% | 
| Consistency Score: | 48.8% | 
| Trend Strength: | 48.7% | 
| Recent Momentum (10-day): | +4.40% | 
Easy-to-understand metrics including typical daily price movements, biggest single-day gains/losses, how often price stayed above average, stability measures, and short-term momentum trends.
| Best Week: | +36.35% | 
| Worst Week: | -25.42% | 
| Positive Weeks: | 28 | 
| Weekly Win Rate: | 54.9% | 
Weekly performance breaks down returns by week, showing the best and worst weeks, and what percentage of weeks were profitable.
| Average Price: | 5.08 | 
| Median Price: | 4.92 | 
| 25th Percentile: | 3.90 | 
| 75th Percentile: | 5.85 | 
| Interquartile Range: | 1.94 | 
| Price Std Deviation: | 1.75 | 
| Coefficient of Variation: | 136.70% | 
| Data Points: | 344 days | 
Statistical measures include averages (mean/median), distribution percentiles, standard deviation showing price spread, and coefficient of variation indicating relative volatility.
| CAGR (Annualized): | -34.66% | 
| Annualized Return: | -34.66% | 
| Total Return: | -32.96% | 
CAGR (Compound Annual Growth Rate) shows the annualized return rate if this growth continued consistently, while annualized and total returns show performance scaled to different time periods.
| Daily Volatility: | 6.95% | 
| Annualized Volatility: | 132.70% | 
| Maximum Drawdown: | 8.71 (-80.70%) | 
| Ulcer Index: | 53.98 | 
| Sharpe Ratio (0% RF): | 0.019 | 
| Sortino Ratio: | 0.018 | 
| Calmar Ratio: | -0.429 | 
| Treynor Ratio: | 0.019 | 
| Information Ratio: | 0.019 | 
| Semi-Deviation: | 7.10% | 
Risk metrics show price volatility (daily and annualized), maximum drawdown (worst peak-to-trough decline), and various ratios (Sharpe, Sortino, Calmar, Treynor, Information) that measure risk-adjusted returns.
| Value at Risk (95%): | 10.71% | 
| Value at Risk (99%): | 16.65% | 
| Conditional VaR (95%): | 16.00% | 
| Pain Index: | 49.66% | 
| Time Underwater: | 95.1% | 
| Avg Drawdown Duration: | 2 days | 
| Max Drawdown Duration: | 4 days | 
Advanced risk metrics include VaR (Value at Risk - potential loss at confidence levels), CVaR (expected loss in worst scenarios), Pain Index (average drawdown), time spent below peaks, and drawdown recovery durations.
| Skewness: | -0.293 (Symmetric) | 
| Kurtosis (Excess): | 1.795 (Fat tails) | 
| Z-Score (Current Price): | -0.87σ | 
| Avg Upside Return: | +5.18% | 
| Avg Downside Return: | -5.20% | 
Distribution analysis examines the shape of returns: skewness (asymmetry - left or right-tailed), kurtosis (fat or thin tails), Z-score (current price relative to average), and average upside vs downside returns.
| Positive Days: | 176 | 
| Negative Days: | 167 | 
| Win Rate: | 51.3% | 
| Best Day: | +21.51% (2025-10-01 00:00:00) | 
| Worst Day: | -32.95% (2025-09-29 00:00:00) | 
| Average Gain (Up Days): | +5.18% | 
| Average Loss (Down Days): | -5.20% | 
| Gain/Loss Ratio: | 1.00 | 
| Profit Factor: | 1.05 | 
Daily performance shows positive vs negative days, win rate, best and worst single days, average gains/losses on up/down days, gain/loss ratio, and profit factor (total gains divided by total losses).
| Longest Winning Streak: | 5 days | 
| Longest Losing Streak: | 8 days | 
Streaks show the longest consecutive periods of gains (winning streak) and losses (losing streak), helping identify momentum and trend persistence.
| Omega Ratio: | 1.052 | 
| Payoff Ratio: | 1.00 | 
| Expectancy: | +0.13% | 
| Kelly Criterion: | 0.48% | 
| Price Efficiency: | 2.0% | 
Trading metrics include Omega ratio (probability-weighted gains vs losses), payoff ratio (avg win/avg loss), expectancy (expected return per trade), Kelly Criterion (optimal position sizing %), and price efficiency (trending vs choppy).
| Best Month: | +101.76% | 
| Worst Month: | -29.98% | 
| Avg Monthly Return: | +2.59% | 
| Positive Months: | 5 | 
| Negative Months: | 7 | 
| Monthly Win Rate: | 38.5% | 
Monthly performance aggregates returns by month, showing the best and worst months, average monthly return, and what percentage of months were profitable.
| Autocorrelation (Lag-1): | -0.090 (Random walk) | 
| Price-Volume Correlation: | -0.077 | 
Advanced analytics include autocorrelation (measuring whether price movements are trending or mean-reverting) and price-volume correlation (relationship between price changes and trading volume).
| RSI (14-period): | 61.09 (Neutral) | 
| 50-Day MA: | 2.83 | 
| Price vs 50-Day MA: | +25.83% | 
| 200-Day MA: | 4.16 | 
| Price vs 200-Day MA: | -14.34% | 
Technical indicators include RSI (Relative Strength Index showing overbought/oversold conditions), moving averages (50-day and 200-day), and how far current price is from these trend indicators.
| Average Volume: | 95,826,315 | 
| Total Volume: | 32,964,252,452 | 
| Highest Volume: | 1,441,104,762 | 
| Lowest Volume: | 677,596 | 
Volume analysis shows trading activity: average daily volume, total volume over the period, and the highest and lowest volume days.
| Start Price: | 16.82 | 
| End Price: | 4.37 | 
| Price Change: | -12.45 (-74.01%) | 
| Period High: | 16.82 (2025-02-27 00:00:00) | 
| Period Low: | 2.21 (2025-09-01 00:00:00) | 
| Price Range: | 14.62 | 
| Price Range %: | 662.6% | 
Shows the price at the start and end of the period, total change, and the highest/lowest prices reached during this time frame.
| All-Time High: | 16.82 (2025-02-27 00:00:00) | 
| Days Since ATH: | 224 days | 
| Distance From ATH: | -74.0% | 
| All-Time Low: | 2.21 (2025-09-01 00:00:00) | 
| Days Since ATL: | 38 days | 
| Distance From ATL: | +98.2% | 
| New ATHs Hit: | 0 times | 
All-time records show the highest and lowest prices ever reached during this period, how far the current price is from those extremes, and how long ago they occurred.
| Avg Daily Change: | 0.41 (6.43%) | 
| Biggest Jump (1 Day): | +1.53 (2025-05-18 00:00:00) | 
| Biggest Drop (1 Day): | -2.63 (2025-02-28 00:00:00) | 
| Days Above Average Price: | 99 days (44.0%) | 
| Days Below Average Price: | 126 days (56.0%) | 
| Days Above Start Price: | 0 days (0.0%) | 
| Days Below Start Price: | 224 days (100.0%) | 
| Extreme Moves (2x volatility): | 11 days (4.9%) | 
| Recovery Rate After Loss: | 50.0% | 
| Price Stability Score: | 0.0% | 
| Consistency Score: | 48.9% | 
| Trend Strength: | 51.3% | 
| Recent Momentum (10-day): | +1.13% | 
Easy-to-understand metrics including typical daily price movements, biggest single-day gains/losses, how often price stayed above average, stability measures, and short-term momentum trends.
| Best Week: | +30.93% | 
| Worst Week: | -31.93% | 
| Positive Weeks: | 16 | 
| Weekly Win Rate: | 48.5% | 
Weekly performance breaks down returns by week, showing the best and worst weeks, and what percentage of weeks were profitable.
| Average Price: | 6.33 | 
| Median Price: | 6.02 | 
| 25th Percentile: | 4.57 | 
| 75th Percentile: | 8.02 | 
| Interquartile Range: | 3.45 | 
| Price Std Deviation: | 2.50 | 
| Coefficient of Variation: | 132.54% | 
| Data Points: | 225 days | 
Statistical measures include averages (mean/median), distribution percentiles, standard deviation showing price spread, and coefficient of variation indicating relative volatility.
| CAGR (Annualized): | -88.87% | 
| Annualized Return: | -88.87% | 
| Total Return: | -74.01% | 
CAGR (Compound Annual Growth Rate) shows the annualized return rate if this growth continued consistently, while annualized and total returns show performance scaled to different time periods.
| Daily Volatility: | 8.39% | 
| Annualized Volatility: | 160.20% | 
| Maximum Drawdown: | 14.62 (-86.89%) | 
| Ulcer Index: | 64.14 | 
| Sharpe Ratio (0% RF): | -0.028 | 
| Sortino Ratio: | -0.028 | 
| Calmar Ratio: | -1.023 | 
| Treynor Ratio: | -0.028 | 
| Information Ratio: | -0.028 | 
| Semi-Deviation: | 8.61% | 
Risk metrics show price volatility (daily and annualized), maximum drawdown (worst peak-to-trough decline), and various ratios (Sharpe, Sortino, Calmar, Treynor, Information) that measure risk-adjusted returns.
| Value at Risk (95%): | 12.93% | 
| Value at Risk (99%): | 22.58% | 
| Conditional VaR (95%): | 19.01% | 
| Pain Index: | 62.39% | 
| Time Underwater: | 99.6% | 
Advanced risk metrics include VaR (Value at Risk - potential loss at confidence levels), CVaR (expected loss in worst scenarios), Pain Index (average drawdown), time spent below peaks, and drawdown recovery durations.
| Skewness: | -0.208 (Symmetric) | 
| Kurtosis (Excess): | 1.042 (Fat tails) | 
| Z-Score (Current Price): | -0.78σ | 
| Avg Upside Return: | +6.34% | 
| Avg Downside Return: | -6.47% | 
Distribution analysis examines the shape of returns: skewness (asymmetry - left or right-tailed), kurtosis (fat or thin tails), Z-score (current price relative to average), and average upside vs downside returns.
| Positive Days: | 109 | 
| Negative Days: | 115 | 
| Win Rate: | 48.7% | 
| Best Day: | +23.06% (2025-09-24 00:00:00) | 
| Worst Day: | -33.21% (2025-09-29 00:00:00) | 
| Average Gain (Up Days): | +6.34% | 
| Average Loss (Down Days): | -6.47% | 
| Gain/Loss Ratio: | 0.98 | 
| Profit Factor: | 0.93 | 
Daily performance shows positive vs negative days, win rate, best and worst single days, average gains/losses on up/down days, gain/loss ratio, and profit factor (total gains divided by total losses).
| Longest Winning Streak: | 10 days | 
| Longest Losing Streak: | 7 days | 
Streaks show the longest consecutive periods of gains (winning streak) and losses (losing streak), helping identify momentum and trend persistence.
| Omega Ratio: | 0.928 | 
| Payoff Ratio: | 0.98 | 
| Expectancy: | -0.24% | 
| Kelly Criterion: | 0.00% | 
| Price Efficiency: | 13.7% | 
Trading metrics include Omega ratio (probability-weighted gains vs losses), payoff ratio (avg win/avg loss), expectancy (expected return per trade), Kelly Criterion (optimal position sizing %), and price efficiency (trending vs choppy).
| Best Month: | +47.27% | 
| Worst Month: | -47.90% | 
| Avg Monthly Return: | -5.80% | 
| Positive Months: | 3 | 
| Negative Months: | 6 | 
| Monthly Win Rate: | 33.3% | 
Monthly performance aggregates returns by month, showing the best and worst months, average monthly return, and what percentage of months were profitable.
| Autocorrelation (Lag-1): | -0.047 (Random walk) | 
| Price-Volume Correlation: | 0.491 | 
Advanced analytics include autocorrelation (measuring whether price movements are trending or mean-reverting) and price-volume correlation (relationship between price changes and trading volume).
| RSI (14-period): | 61.62 (Neutral) | 
| 50-Day MA: | 3.34 | 
| Price vs 50-Day MA: | +30.87% | 
| 200-Day MA: | 5.77 | 
| Price vs 200-Day MA: | -24.27% | 
Technical indicators include RSI (Relative Strength Index showing overbought/oversold conditions), moving averages (50-day and 200-day), and how far current price is from these trend indicators.
| Average Volume: | 1,090,976,480 | 
| Total Volume: | 245,469,707,891 | 
| Highest Volume: | 9,418,114,237 | 
| Lowest Volume: | 6,844,668 | 
Volume analysis shows trading activity: average daily volume, total volume over the period, and the highest and lowest volume days.
Correlation coefficient ranges from -1 (perfectly inverse) to +1 (perfectly correlated).
| HOOK (HOOK) vs SHELL (SHELL): | 0.823 (Strong positive) | 
Correlation shows how closely asset prices move together: +1.0 means perfect positive correlation (move in sync), 0 means no relationship, -1.0 means perfect negative correlation (move opposite). Lower correlation can help with portfolio diversification.
We sent you a verification email. Copy and paste the verification code above.